1 Year JEE Main 2023 Study Plan
My dear Kids,
Amit is a meritorious child. Very sharp minded. Topper of the school.
But… was not able to get under 6000 rank in JEE Main.
Reason?
He did not prepare a study plan for himself.
Hello, I am Mudabbir Syed, guiding and coaching students to succeed in JEE Main and Advance for over 20 years. I have prepared an outline-plan for you which you can use to prepare for JEE Main in less than 1 year.
I have not made the plan complex by covering all the sections within the chapters. Rather, this plan gives you flexibility to decide the topics within the chapters yourself as per your convenience.
Just few very important points which I want to bring into your notice. Without following points, it will be very difficult to score good rank even if you follow the study plan completely.
- Have a notebook and write down notes regarding topics and concepts which you are not able to understand during preparation. This will allow you to check and fill the gaps in an efficient manner. Remember, toppers focus more on those topics which they don’t know, because what they know, does not require much efforts.
- Regular revision, mock tests and previous year papers are the deciding factors between success and failure. Do these as I have mentioned in the study plan.
- Study from the best books for JEE Main 2023 preparation. I have written an article on Best JEE Books which you can access here.
Here is the study plan which, if required, you can modify as per your need.
Make sure that you fill Start Date and Finish Date to keep track of your schedule.
S. No. | Subject | Topic/Chapter | Hours Required | Days Span | Cumulative Days | Start Date | Finish Date |
1 | Maths | Circles | 36 | 4 | 4 | ||
2 | Physics | Heat | 60 | 7 | 11 | ||
3 | Chemistry | Chemical Thermodynamics | 50 | 5 | 16 | ||
4 | Maths | Points & Straight Line | 36 | 4 | 20 | ||
5 | Physics | Work Power & Energy | 36 | 4 | 24 | ||
6 | All | Practice Test & Analysis | 1 | 25 | |||
7 | Physics | Center Of Mass | 12 | 1 | 26 | ||
8 | Physics | Momentum, Conservation & Collision | 40 | 4 | 30 | ||
9 | Physics | Rotational Mechanics | 60 | 7 | 37 | ||
10 | Maths | Parabola | 20 | 3 | 40 | ||
11 | Maths | Ellipse | 20 | 3 | 43 | ||
12 | Maths | Hyper Bola | 20 | 2 | 45 | ||
13 | All | Practice Test & Analysis | 1 | 46 | |||
14 | Physics | GPM | 50 | 6 | 52 | ||
15 | Maths | Permutation & Combination | 40 | 4 | 56 | ||
16 | Maths | Binomial Theorem | 20 | 2 | 58 | ||
17 | Maths | Probability | 36 | 4 | 62 | ||
18 | All | Practice Test & Analysis | 1 | 63 | |||
19 | Physics | Gravitation | 20 | 2 | 65 | ||
20 | Physics | Simple Harmonic Motion | 40 | 4 | 69 | ||
21 | Physics | Wave Motion On A String | 40 | 4 | 73 | ||
22 | Physics | Sound & Waves | 40 | 4 | 77 | ||
23 | Chemistry | Chemical Calculations(Part 1) | 30 | 3 | 80 | ||
24 | Chemistry | Chemical Calculations(Part 2) | 30 | 3 | 83 | ||
25 | Chemistry | Chemical Equilibrium | 24 | 3 | 83 | ||
26 | Chemistry | Ionic Equilibrium | 40 | 4 | 90 | ||
27 | Chemistry | Solid State | 24 | 3 | 93 | ||
28 | Maths | Sequence & Progression | 36 | 4 | 97 | ||
29 | Maths | Complex Numbers | 40 | 4 | 101 | ||
30 | Maths | Logarithm | 20 | 2 | 103 | ||
31 | Maths | Quadratic Equation | 16 | 2 | 105 | ||
32 | All | Practice Test & Analysis | 3 | 108 | |||
33 | Chemistry | Periodic Properties | 10 | 1 | 109 | ||
34 | Chemistry | Chemical Bonding | 15 | 2 | 111 | ||
35 | Maths | Functions | 24 | 3 | 114 | ||
36 | Maths | Sets, Relations & Functions | 30 | 3 | 117 | ||
37 | Maths | Inverse Trigonometric Functions | 20 | 2 | 119 | ||
38 | Maths | Limit , Continuity & Differentiability | 48 | 5 | 124 | ||
39 | Maths | Differentiation | 18 | 2 | 126 | ||
40 | Maths | Indefinite Integration | 24 | 2 | 128 | ||
41 | Maths | Definite Integration | 18 | 2 | 130 | ||
42 | Maths | Application Of Derivative | 50 | 5 | 135 | ||
43 | Maths | Area Under The Curve | 18 | 2 | 137 | ||
44 | Maths | Differential Equation | 20 | 2 | 139 | ||
45 | Physics | Wave Optics | 50 | 6 | 145 | ||
46 | Physics | Photons & Photo Electric Effect | 20 | 3 | 148 | ||
47 | Physics | X-Rays | 10 | 2 | 150 | ||
48 | Physics | Bohr’s Model Of Atom | 45 | 5 | 155 | ||
49 | Physics | The Nucleus | 30 | 4 | 159 | ||
50 | Chemistry | Atomic Structure | 20 | 2 | 161 | ||
51 | All | Practice Test & Analysis | 3 | 164 | |||
52 | Chemistry | IUPAC & Isomerism | 24 | 3 | 167 | ||
53 | Chemistry | Hydrocarbons | 30 | 4 | 171 | ||
54 | Chemistry | GoC & Stereochemistry | 40 | 5 | 176 | ||
55 | Chemistry | Halogen Derivatives | 20 | 2 | 178 | ||
56 | Chemistry | Alcohol, Phenol & Ether | 40 | 4 | 182 | ||
57 | Chemistry | Aldehyde & Ketone | 45 | 5 | 187 | ||
58 | Chemistry | Carboxylic Acid & Derivatives | 15 | 2 | 189 | ||
59 | Chemistry | Nitrogen Derivatives(Amines) | 8 | 4 | 193 | ||
60 | Chemistry | Biochemistry | 10 | 1 | 194 | ||
61 | Physics | Current Electricity | 40 | 4 | 198 | ||
62 | Physics | Magnetic Effect Of Current | 50 | 5 | 203 | ||
63 | Physics | Electro Magnetic Induction | 30 | 4 | 207 | ||
64 | Physics | Alternating Current | 15 | 2 | 209 | ||
65 | Maths | Solution Of Triangle | 30 | 3 | 212 | ||
66 | Maths | Height And Distances | 10 | 1 | 213 | ||
67 | Maths | Vectors & 3-Dimensional Geometry | 50 | 6 | 219 | ||
68 | All | Practice Test & Analysis | 3 | 222 | |||
69 | Chemistry | Redox Reaction | 20 | 2 | 224 | ||
70 | Chemistry | Chemical Calculations (Part 3) | 40 | 4 | 228 | ||
71 | Chemistry | Electro Chemistry | 30 | 4 | 228 | ||
72 | Chemistry | Surface Chemistry | 10 | 1 | 223 | ||
73 | Chemistry | Coordination Chemistry | 40 | 4 | 237 | ||
74 | Chemistry | Transition Elements | 24 | 3 | 240 | ||
75 | Chemistry | Qualitative Analysis | 14 | 2 | 242 | ||
76 | Chemistry | Metallurgy | 8 | 1 | 243 | ||
77 | Chemistry | Hydrogen And Its Compound | 8 | 1 | 244 | ||
78 | Chemistry | Representative Elements | 40 | 4 | 248 | ||
79 | Maths | Determinants | 18 | 2 | 250 | ||
80 | Maths | Matrices | 18 | 2 | 252 | ||
81 | Physics | Electrostatics | 60 | 5 | 257 | ||
82 | Physics | Capacitance | 30 | 3 | 260 | ||
83 | All | Practice Test & Analysis | 3 | 263 | |||
84 | Chemistry | Solution | 30 | 4 | 267 | ||
85 | Chemistry | Chemical Kinetics | 20 | 2 | 269 | ||
86 | Chemistry | Gaseous State | 20 | 2 | 271 | ||
87 | Physics | Reflection | 12 | 1 | 272 | ||
88 | Physics | Refraction Through Plane Surface | 40 | 3 | 276 | ||
89 | Physics | Refraction Through Curved Surface & Lenses | 24 | 2 | 278 | ||
90 | Physics | Optical Instruments | 10 | 1 | 279 | ||
91 | Maths | Trigonometric Functions | 30 | 3 | 282 | ||
92 | Maths | Trigonometric Equations & Inequations | 10 | 1 | 283 | ||
93 | All | Practice Test & Analysis | 3 | 286 | |||
94 | Physics | Motion In 1d | 20 | 1 | 287 | ||
95 | Physics | Motion In 2d | 30 | 2 | 289 | ||
96 | Physics | NLM | 8 | 1 | 290 | ||
97 | Physics | Friction | 10 | 1 | 291 | ||
98 | Physics | Circular Motion | 20 | 2 | 293 | ||
99 | Physics | Semiconductor & Semiconductor Devices | 40 | 4 | 297 | ||
100 | Maths | Statistics | 20 | 2 | 299 | ||
101 | Chemistry | General Chemistry | 30 | 3 | 302 | ||
102 | Chemistry | General Physics | 20 | 2 | 304 | ||
103 | All | Practice Test & Analysis | 3 | 307 | |||
104 | All | Practice Test & Analysis | 3 | 310 | |||
105 | All | Practice Test & Analysis | 3 | 313 | |||
106 | All | Practice Test & Analysis | 3 | 316 | |||
107 | All | Practice Test & Analysis | 3 | 319 | |||
108 | All | Practice Test & Analysis | 3 | 322 |
All the very best kids.
Addition of just 1% knowledge everyday can make you 100 times better than others. I hope this article was able to add a little bit in your knowledgebase. In the comments section, please let me know your views or the topics you need me to write the articles on. Keep Smiling… Keep Excelling…
The author of this article, Mudabbir Syed, is a Motivational Guide, Career Advisor, and Personality Coach besides being a part-time investor in small ventures, stocks and NFTs. He is a Columbia Business School, NY, USA alumnus, and has been helping people around the world with his invaluable experience in the field of “Personal Development” and “Overcoming Hurdles of Life” for over 20 years.
